<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plam Design - Design your body with our help! &#187; alzheimer</title>
	<atom:link href="http://plamdesign.com/tag/alzheimer/feed/" rel="self" type="application/rss+xml" />
	<link>http://plamdesign.com</link>
	<description>We will help you to shape the body you always wanted!</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women have &#8216;more sensitive touch&#8217;</title>
		<link>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/</link>
		<comments>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[among-women]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[because-their]]></category>
		<category><![CDATA[controls-appetite]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[more-sensitive]]></category>
		<category><![CDATA[reduced-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/</guid>
		<description><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></description>
			<content:encoded><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women have &#8216;more sensitive touch&#8217;</title>
		<link>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/</link>
		<comments>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[among-women]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[because-their]]></category>
		<category><![CDATA[controls-appetite]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[more-sensitive]]></category>
		<category><![CDATA[reduced-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/</guid>
		<description><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></description>
			<content:encoded><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food hormone link to Alzheimer&#8217;s</title>
		<link>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/</link>
		<comments>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/</guid>
		<description><![CDATA[High levels of a hormone that controls appetite are linked to a reduced risk of developing Alzheimer's, research suggests.]]></description>
			<content:encoded><![CDATA[High levels of a hormone that controls appetite are linked to a reduced risk of developing Alzheimer's, research suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food hormone link to Alzheimer&#8217;s</title>
		<link>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/</link>
		<comments>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[controls-appetite]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[reduced-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/</guid>
		<description><![CDATA[High levels of a hormone that controls appetite are linked to a reduced risk of developing Alzheimer's, research suggests.]]></description>
			<content:encoded><![CDATA[High levels of a hormone that controls appetite are linked to a reduced risk of developing Alzheimer's, research suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bitter pill</title>
		<link>http://plamdesign.com/2009/11/09/a-bitter-pill/</link>
		<comments>http://plamdesign.com/2009/11/09/a-bitter-pill/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[confusion-between]]></category>
		<category><![CDATA[edinburgh, east and fife]]></category>
		<category><![CDATA[fact-at-core]]></category>
		<category><![CDATA[health-debate]]></category>
		<category><![CDATA[help-avoid]]></category>
		<category><![CDATA[mardell]]></category>
		<category><![CDATA[separator]]></category>
		<category><![CDATA[the-hard]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/11/09/a-bitter-pill/</guid>
		<description><![CDATA[Mark Mardell on the hard fact at core of US health debate]]></description>
			<content:encoded><![CDATA[Mark Mardell on the hard fact at core of US health debate]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/11/09/a-bitter-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test improves Alzheimer diagnosis</title>
		<link>http://plamdesign.com/2009/11/09/test-improves-alzheimer-diagnosis/</link>
		<comments>http://plamdesign.com/2009/11/09/test-improves-alzheimer-diagnosis/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[confusion-between]]></category>
		<category><![CDATA[edinburgh, east and fife]]></category>
		<category><![CDATA[help-avoid]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/11/09/test-improves-alzheimer-diagnosis/</guid>
		<description><![CDATA[A multi-tasking test can help avoid confusion between symptoms of depression and early Alzheimer's, a study finds.]]></description>
			<content:encoded><![CDATA[A multi-tasking test can help avoid confusion between symptoms of depression and early Alzheimer's, a study finds.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/11/09/test-improves-alzheimer-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autistic jobseekers &#8216;written off&#8217;</title>
		<link>http://plamdesign.com/2009/10/13/autistic-jobseekers-written-off/</link>
		<comments>http://plamdesign.com/2009/10/13/autistic-jobseekers-written-off/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[are-condemned]]></category>
		<category><![CDATA[failing-memory]]></category>
		<category><![CDATA[financial-hardship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[mental-problem]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[poor-employment]]></category>
		<category><![CDATA[signal-the-onset]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/13/autistic-jobseekers-written-off/</guid>
		<description><![CDATA[People with autism are condemned to financial hardship by poor employment and benefits support, a charity says.]]></description>
			<content:encoded><![CDATA[People with autism are condemned to financial hardship by poor employment and benefits support, a charity says.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/13/autistic-jobseekers-written-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memory not first Alzheimer&#8217;s sign</title>
		<link>http://plamdesign.com/2009/10/13/memory-not-first-alzheimers-sign/</link>
		<comments>http://plamdesign.com/2009/10/13/memory-not-first-alzheimers-sign/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[failing-memory]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[mental-problem]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[signal-the-onset]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/13/memory-not-first-alzheimers-sign/</guid>
		<description><![CDATA[A failing memory may not be the first mental problem to signal the onset of Alzheimer's disease, research suggests.]]></description>
			<content:encoded><![CDATA[A failing memory may not be the first mental problem to signal the onset of Alzheimer's disease, research suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/13/memory-not-first-alzheimers-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-55s &#8216;less aware on cancer&#8217;</title>
		<link>http://plamdesign.com/2009/09/20/over-55s-less-aware-on-cancer/</link>
		<comments>http://plamdesign.com/2009/09/20/over-55s-less-aware-on-cancer/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[aged-over-55]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[are-less]]></category>
		<category><![CDATA[been-underestimated]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[future-global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[the-factors]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[younger-adults]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/09/20/over-55s-less-aware-on-cancer/</guid>
		<description><![CDATA[People aged over-55 are less aware than younger adults of the factors affecting cancer risk, a UK survey suggests.]]></description>
			<content:encoded><![CDATA[People aged over-55 are less aware than younger adults of the factors affecting cancer risk, a UK survey suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/09/20/over-55s-less-aware-on-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia burden &#8216;underestimated&#8217;</title>
		<link>http://plamdesign.com/2009/09/20/dementia-burden-underestimated/</link>
		<comments>http://plamdesign.com/2009/09/20/dementia-burden-underestimated/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[been-underestimated]]></category>
		<category><![CDATA[future-global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/09/20/dementia-burden-underestimated/</guid>
		<description><![CDATA[The future global burden of Alzheimer's and other types of dementia has been underestimated, say UK experts.]]></description>
			<content:encoded><![CDATA[The future global burden of Alzheimer's and other types of dementia has been underestimated, say UK experts.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/09/20/dementia-burden-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

