<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plam Design - Design your body with our help! &#187; are-linked</title>
	<atom:link href="http://plamdesign.com/tag/are-linked/feed/" rel="self" type="application/rss+xml" />
	<link>http://plamdesign.com</link>
	<description>We will help you to shape the body you always wanted!</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women have &#8216;more sensitive touch&#8217;</title>
		<link>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/</link>
		<comments>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[among-women]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[because-their]]></category>
		<category><![CDATA[controls-appetite]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[more-sensitive]]></category>
		<category><![CDATA[reduced-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/</guid>
		<description><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></description>
			<content:encoded><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women have &#8216;more sensitive touch&#8217;</title>
		<link>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/</link>
		<comments>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[among-women]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[because-their]]></category>
		<category><![CDATA[controls-appetite]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[more-sensitive]]></category>
		<category><![CDATA[reduced-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/</guid>
		<description><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></description>
			<content:encoded><![CDATA[The sense of touch is more sensitive among women than men because their fingers are smaller, a study suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/women-have-more-sensitive-touch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food hormone link to Alzheimer&#8217;s</title>
		<link>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/</link>
		<comments>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[controls-appetite]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[reduced-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/</guid>
		<description><![CDATA[High levels of a hormone that controls appetite are linked to a reduced risk of developing Alzheimer's, research suggests.]]></description>
			<content:encoded><![CDATA[High levels of a hormone that controls appetite are linked to a reduced risk of developing Alzheimer's, research suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/15/food-hormone-link-to-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents &#8216;doubt cot death risks&#8217;</title>
		<link>http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks/</link>
		<comments>http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[cot-deaths]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[parents-remain]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks/</guid>
		<description><![CDATA[Half of cot deaths are linked to bed-sharing, yet many parents remain sceptical about the risk, a poll reveals.]]></description>
			<content:encoded><![CDATA[Half of cot deaths are linked to bed-sharing, yet many parents remain sceptical about the risk, a poll reveals.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents &#8216;doubt cot death risks&#8217;</title>
		<link>http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks-2/</link>
		<comments>http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[are-linked]]></category>
		<category><![CDATA[cot-deaths]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[parents-remain]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks-2/</guid>
		<description><![CDATA[Half of cot deaths are linked to bed-sharing, yet many parents remain sceptical about the risk, a poll reveals.]]></description>
			<content:encoded><![CDATA[Half of cot deaths are linked to bed-sharing, yet many parents remain sceptical about the risk, a poll reveals.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/13/parents-doubt-cot-death-risks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

