<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plam Design - Design your body with our help! &#187; education</title>
	<atom:link href="http://plamdesign.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://plamdesign.com</link>
	<description>We will help you to shape the body you always wanted!</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Too many&#8217; children slow to talk</title>
		<link>http://plamdesign.com/2010/01/04/too-many-children-slow-to-talk/</link>
		<comments>http://plamdesign.com/2010/01/04/too-many-children-slow-to-talk/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[and-almost]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finding-it-has]]></category>
		<category><![CDATA[flu-vaccine]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[has-more]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[one-quarter]]></category>
		<category><![CDATA[other-countries]]></category>
		<category><![CDATA[parents-suggests-]]></category>
		<category><![CDATA[sells-millions]]></category>
		<category><![CDATA[six-children]]></category>
		<category><![CDATA[surplus-swine]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2010/01/04/too-many-children-slow-to-talk/</guid>
		<description><![CDATA[Nearly one in six children - and almost one quarter of boys - have difficulty learning to talk, a survey of parents suggests.]]></description>
			<content:encoded><![CDATA[Nearly one in six children - and almost one quarter of boys - have difficulty learning to talk, a survey of parents suggests.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2010/01/04/too-many-children-slow-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s alcohol risks warning</title>
		<link>http://plamdesign.com/2009/12/30/childrens-alcohol-risks-warning/</link>
		<comments>http://plamdesign.com/2009/12/30/childrens-alcohol-risks-warning/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[are-warned]]></category>
		<category><![CDATA[children-drinking]]></category>
		<category><![CDATA[dangerous-consequences]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/30/childrens-alcohol-risks-warning/</guid>
		<description><![CDATA[Parents in England are warned not to under-estimate the "dangerous consequences" of children drinking alcohol.]]></description>
			<content:encoded><![CDATA[Parents in England are warned not to under-estimate the "dangerous consequences" of children drinking alcohol.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/30/childrens-alcohol-risks-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain boosters</title>
		<link>http://plamdesign.com/2009/10/02/brain-boosters/</link>
		<comments>http://plamdesign.com/2009/10/02/brain-boosters/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[care-more]]></category>
		<category><![CDATA[dope-tests]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[over-smart]]></category>
		<category><![CDATA[she-swallowed]]></category>
		<category><![CDATA[students-face]]></category>
		<category><![CDATA[the-over-50s]]></category>
		<category><![CDATA[the-quality]]></category>
		<category><![CDATA[treatment-left]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/02/brain-boosters/</guid>
		<description><![CDATA[Could students face dope tests over smart drugs?]]></description>
			<content:encoded><![CDATA[Could students face dope tests over smart drugs?]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/02/brain-boosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

