<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plam Design - Design your body with our help! &#187; number</title>
	<atom:link href="http://plamdesign.com/tag/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://plamdesign.com</link>
	<description>We will help you to shape the body you always wanted!</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Mayo Clinic Diet</title>
		<link>http://plamdesign.com/2009/12/31/the-mayo-clinic-diet/</link>
		<comments>http://plamdesign.com/2009/12/31/the-mayo-clinic-diet/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[diet plans]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/31/the-mayo-clinic-diet/</guid>
		<description><![CDATA[ If you are overweight, you have probably tried many diets and weight-loss plans: high-protein, low-carbohydrate, low fat, or other approaches. ]]></description>
			<content:encoded><![CDATA[<p> If you are overweight, you have probably tried many diets and weight-loss plans: high-protein, low-carbohydrate, low fat, or other approaches. </p>
<p><img src="http://plamdesign.com/wp-content/uploads/2009/12/3bc973195fc-diet.png-144x150.png" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.fattyweightloss.com/the-mayo-clinic-diet/" title="The Mayo Clinic Diet">The Mayo Clinic Diet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/31/the-mayo-clinic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Double trouble&#8217; antibiotic hope</title>
		<link>http://plamdesign.com/2009/12/03/double-trouble-antibiotic-hope/</link>
		<comments>http://plamdesign.com/2009/12/03/double-trouble-antibiotic-hope/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[adult-brain]]></category>
		<category><![CDATA[after-surgery]]></category>
		<category><![CDATA[beat-resistance]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lasts-longer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[powerful-new]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[tumours-since]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/03/double-trouble-antibiotic-hope/</guid>
		<description><![CDATA[A "double-headed" antibiotic could lead to powerful new drugs to beat resistance, say UK researchers.]]></description>
			<content:encoded><![CDATA[A "double-headed" antibiotic could lead to powerful new drugs to beat resistance, say UK researchers.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/03/double-trouble-antibiotic-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clot risk after surgery warning</title>
		<link>http://plamdesign.com/2009/12/03/clot-risk-after-surgery-warning/</link>
		<comments>http://plamdesign.com/2009/12/03/clot-risk-after-surgery-warning/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[adult-brain]]></category>
		<category><![CDATA[after-surgery]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lasts-longer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[tumours-since]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/03/clot-risk-after-surgery-warning/</guid>
		<description><![CDATA[The risk of a blood clot after surgery is higher and lasts longer than previously thought, say researchers at the University of Oxford.]]></description>
			<content:encoded><![CDATA[The risk of a blood clot after surgery is higher and lasts longer than previously thought, say researchers at the University of Oxford.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/03/clot-risk-after-surgery-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobiles &#8216;not causing brain risk&#8217;</title>
		<link>http://plamdesign.com/2009/12/03/mobiles-not-causing-brain-risk/</link>
		<comments>http://plamdesign.com/2009/12/03/mobiles-not-causing-brain-risk/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[adult-brain]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[sharply-increased]]></category>
		<category><![CDATA[the-mid-1990s]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[tumours-since]]></category>
		<category><![CDATA[usage-sharply]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/03/mobiles-not-causing-brain-risk/</guid>
		<description><![CDATA[There has been no substantial change in the number of adult brain tumours since mobile phone usage sharply increased in the mid-1990s, Danish scientists say.]]></description>
			<content:encoded><![CDATA[There has been no substantial change in the number of adult brain tumours since mobile phone usage sharply increased in the mid-1990s, Danish scientists say.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/03/mobiles-not-causing-brain-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring doulas</title>
		<link>http://plamdesign.com/2009/12/02/hiring-doulas/</link>
		<comments>http://plamdesign.com/2009/12/02/hiring-doulas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[directly-related]]></category>
		<category><![CDATA[eye-condition]]></category>
		<category><![CDATA[eye-surgeon]]></category>
		<category><![CDATA[glue-injections]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[help-during]]></category>
		<category><![CDATA[holy-shrine]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-staring]]></category>
		<category><![CDATA[rare-condition]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[the-sun]]></category>
		<category><![CDATA[toddler-born]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/02/hiring-doulas/</guid>
		<description><![CDATA[Are paid birthing assistants a help during labour?]]></description>
			<content:encoded><![CDATA[Are paid birthing assistants a help during labour?]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/02/hiring-doulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye doctor&#8217;s fears over holy shrine &#8216;visions&#8217;</title>
		<link>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/</link>
		<comments>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[directly-related]]></category>
		<category><![CDATA[eye-condition]]></category>
		<category><![CDATA[eye-surgeon]]></category>
		<category><![CDATA[glue-injections]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[holy-shrine]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-staring]]></category>
		<category><![CDATA[rare-condition]]></category>
		<category><![CDATA[research-on-mice]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[the-sun]]></category>
		<category><![CDATA[toddler-born]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/</guid>
		<description><![CDATA[An "unprecedented" rise in the number of cases of an eye condition could be directly related to people staring at the sun at a holy shrine, an Irish eye surgeon warns.]]></description>
			<content:encoded><![CDATA[An "unprecedented" rise in the number of cases of an eye condition could be directly related to people staring at the sun at a holy shrine, an Irish eye surgeon warns.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body builders getting chest lumps</title>
		<link>http://plamdesign.com/2009/11/30/body-builders-getting-chest-lumps/</link>
		<comments>http://plamdesign.com/2009/11/30/body-builders-getting-chest-lumps/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[chest-lumps]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[taking-body]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/11/30/body-builders-getting-chest-lumps/</guid>
		<description><![CDATA[Surgeons say there is a rise in the number of men with non-cancerous chest lumps caused by taking body building supplements.]]></description>
			<content:encoded><![CDATA[Surgeons say there is a rise in the number of men with non-cancerous chest lumps caused by taking body building supplements.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/11/30/body-builders-getting-chest-lumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late abortions data to be public</title>
		<link>http://plamdesign.com/2009/10/15/late-abortions-data-to-be-public/</link>
		<comments>http://plamdesign.com/2009/10/15/late-abortions-data-to-be-public/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[been-ordered]]></category>
		<category><![CDATA[being-mentally]]></category>
		<category><![CDATA[carried-out]]></category>
		<category><![CDATA[carried-out-because]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[green-spaces]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[late-abortions]]></category>
		<category><![CDATA[living-close]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[publish-data]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/15/late-abortions-data-to-be-public/</guid>
		<description><![CDATA[The government has been ordered by the Information Commissioner to publish data about the number of late abortions carried out because of disability.]]></description>
			<content:encoded><![CDATA[The government has been ordered by the Information Commissioner to publish data about the number of late abortions carried out because of disability.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/15/late-abortions-data-to-be-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourette&#8217;s trauma</title>
		<link>http://plamdesign.com/2009/10/14/tourettes-trauma/</link>
		<comments>http://plamdesign.com/2009/10/14/tourettes-trauma/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[been-launched]]></category>
		<category><![CDATA[best-friend]]></category>
		<category><![CDATA[death-left]]></category>
		<category><![CDATA[grief-at-best]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[tyne]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/14/tourettes-trauma/</guid>
		<description><![CDATA[How grief at best friend's death left man with syndrome]]></description>
			<content:encoded><![CDATA[How grief at best friend's death left man with syndrome]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/14/tourettes-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to cut child diarrhoea death</title>
		<link>http://plamdesign.com/2009/10/14/move-to-cut-child-diarrhoea-death/</link>
		<comments>http://plamdesign.com/2009/10/14/move-to-cut-child-diarrhoea-death/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[been-launched]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/10/14/move-to-cut-child-diarrhoea-death/</guid>
		<description><![CDATA[An international initiative has been launched to cut the number of children who die from diarrhoea around the world.]]></description>
			<content:encoded><![CDATA[An international initiative has been launched to cut the number of children who die from diarrhoea around the world.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/10/14/move-to-cut-child-diarrhoea-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

