<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plam Design - Design your body with our help! &#187; top-doctor</title>
	<atom:link href="http://plamdesign.com/tag/top-doctor/feed/" rel="self" type="application/rss+xml" />
	<link>http://plamdesign.com</link>
	<description>We will help you to shape the body you always wanted!</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lax parents &#8216;fuel binge drinking&#8217;</title>
		<link>http://plamdesign.com/2009/12/16/lax-parents-fuel-binge-drinking/</link>
		<comments>http://plamdesign.com/2009/12/16/lax-parents-fuel-binge-drinking/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[criticises-the-approach]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[official-guidance]]></category>
		<category><![CDATA[says-under-15s]]></category>
		<category><![CDATA[should-not]]></category>
		<category><![CDATA[some-parents]]></category>
		<category><![CDATA[top-doctor]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/16/lax-parents-fuel-binge-drinking/</guid>
		<description><![CDATA[England's top doctor criticises the approach of some parents to alcohol, as official guidance says under-15s should not drink any.]]></description>
			<content:encoded><![CDATA[England's top doctor criticises the approach of some parents to alcohol, as official guidance says under-15s should not drink any.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/16/lax-parents-fuel-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from eyesight &#8211; moles and human disorders</title>
		<link>http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/</link>
		<comments>http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[after-the-smoking]]></category>
		<category><![CDATA[attack-rates]]></category>
		<category><![CDATA[finds-heart]]></category>
		<category><![CDATA[give-new]]></category>
		<category><![CDATA[human-disorders]]></category>
		<category><![CDATA[more-work]]></category>
		<category><![CDATA[north east/n isles]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[the-smoking]]></category>
		<category><![CDATA[top-doctor]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[work-on-preventing]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/</guid>
		<description><![CDATA[Findings about the eyesight of moles could give new insight about human disorders, Aberdeen researchers claim.]]></description>
			<content:encoded><![CDATA[Findings about the eyesight of moles could give new insight about human disorders, Aberdeen researchers claim.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking ban &#8216;cuts heart attacks&#8217;</title>
		<link>http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/</link>
		<comments>http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[after-the-smoking]]></category>
		<category><![CDATA[attack-rates]]></category>
		<category><![CDATA[finds-heart]]></category>
		<category><![CDATA[health-report]]></category>
		<category><![CDATA[more-work]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[the-smoking]]></category>
		<category><![CDATA[top-doctor]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[work-on-preventing]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/</guid>
		<description><![CDATA[A health report finds heart attack rates fell after the smoking ban, as Wales' top doctor calls for more work on preventing disease.]]></description>
			<content:encoded><![CDATA[A health report finds heart attack rates fell after the smoking ban, as Wales' top doctor calls for more work on preventing disease.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

