<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plam Design - Design your body with our help! &#187; wales</title>
	<atom:link href="http://plamdesign.com/tag/wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://plamdesign.com</link>
	<description>We will help you to shape the body you always wanted!</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Cup branding for South African condoms is &quot;nuts&quot;</title>
		<link>http://plamdesign.com/2009/12/18/world-cup-branding-for-south-african-condoms-is-nuts/</link>
		<comments>http://plamdesign.com/2009/12/18/world-cup-branding-for-south-african-condoms-is-nuts/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[organ-donation]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/18/world-cup-branding-for-south-african-condoms-is-nuts/</guid>
		<description><![CDATA[A suggestion that South African condoms should be branded with football during the 2010 World Cup is "nuts", Cape Town's mayor says.]]></description>
			<content:encoded><![CDATA[A suggestion that South African condoms should be branded with football during the 2010 World Cup is "nuts", Cape Town's mayor says.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/18/world-cup-branding-for-south-african-condoms-is-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists calculate the dimensions of a perfect face</title>
		<link>http://plamdesign.com/2009/12/18/scientists-calculate-the-dimensions-of-a-perfect-face/</link>
		<comments>http://plamdesign.com/2009/12/18/scientists-calculate-the-dimensions-of-a-perfect-face/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[assembly-government]]></category>
		<category><![CDATA[attractive-female]]></category>
		<category><![CDATA[become-the-first]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[may-become]]></category>
		<category><![CDATA[opt-out-system]]></category>
		<category><![CDATA[organ-donation]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[under-assembly]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/18/scientists-calculate-the-dimensions-of-a-perfect-face/</guid>
		<description><![CDATA[Scientists believe they have worked out the dimensions of the most attractive female face.]]></description>
			<content:encoded><![CDATA[Scientists believe they have worked out the dimensions of the most attractive female face.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/18/scientists-calculate-the-dimensions-of-a-perfect-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales seeks organ opt-out powers</title>
		<link>http://plamdesign.com/2009/12/18/wales-seeks-organ-opt-out-powers/</link>
		<comments>http://plamdesign.com/2009/12/18/wales-seeks-organ-opt-out-powers/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[assembly-government]]></category>
		<category><![CDATA[become-the-first]]></category>
		<category><![CDATA[may-become]]></category>
		<category><![CDATA[opt-out-system]]></category>
		<category><![CDATA[organ-donation]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[under-assembly]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/18/wales-seeks-organ-opt-out-powers/</guid>
		<description><![CDATA[Wales may become the first part of the UK to introduce an opt-out system of organ donation under assembly government plans.]]></description>
			<content:encoded><![CDATA[Wales may become the first part of the UK to introduce an opt-out system of organ donation under assembly government plans.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/18/wales-seeks-organ-opt-out-powers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blindness fear</title>
		<link>http://plamdesign.com/2009/12/11/blindness-fear/</link>
		<comments>http://plamdesign.com/2009/12/11/blindness-fear/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[aim-before]]></category>
		<category><![CDATA[her-sight]]></category>
		<category><![CDATA[she-loses]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/11/blindness-fear/</guid>
		<description><![CDATA[Beauty queen's aim before she loses her sight]]></description>
			<content:encoded><![CDATA[Beauty queen's aim before she loses her sight]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/11/blindness-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertile row</title>
		<link>http://plamdesign.com/2009/12/09/fertile-row/</link>
		<comments>http://plamdesign.com/2009/12/09/fertile-row/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[after-the-smoking]]></category>
		<category><![CDATA[attack-rates]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[human-disorders]]></category>
		<category><![CDATA[more-work]]></category>
		<category><![CDATA[north east/n isles]]></category>
		<category><![CDATA[pay-women]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[the-smoking]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/09/fertile-row/</guid>
		<description><![CDATA[Is it ethical to pay women for their eggs?]]></description>
			<content:encoded><![CDATA[Is it ethical to pay women for their eggs?]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/09/fertile-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from eyesight &#8211; moles and human disorders</title>
		<link>http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/</link>
		<comments>http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[after-the-smoking]]></category>
		<category><![CDATA[attack-rates]]></category>
		<category><![CDATA[finds-heart]]></category>
		<category><![CDATA[give-new]]></category>
		<category><![CDATA[human-disorders]]></category>
		<category><![CDATA[more-work]]></category>
		<category><![CDATA[north east/n isles]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[the-smoking]]></category>
		<category><![CDATA[top-doctor]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[work-on-preventing]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/</guid>
		<description><![CDATA[Findings about the eyesight of moles could give new insight about human disorders, Aberdeen researchers claim.]]></description>
			<content:encoded><![CDATA[Findings about the eyesight of moles could give new insight about human disorders, Aberdeen researchers claim.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/09/insights-from-eyesight-moles-and-human-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking ban &#8216;cuts heart attacks&#8217;</title>
		<link>http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/</link>
		<comments>http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[after-the-smoking]]></category>
		<category><![CDATA[attack-rates]]></category>
		<category><![CDATA[finds-heart]]></category>
		<category><![CDATA[health-report]]></category>
		<category><![CDATA[more-work]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[the-smoking]]></category>
		<category><![CDATA[top-doctor]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[work-on-preventing]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/</guid>
		<description><![CDATA[A health report finds heart attack rates fell after the smoking ban, as Wales' top doctor calls for more work on preventing disease.]]></description>
			<content:encoded><![CDATA[A health report finds heart attack rates fell after the smoking ban, as Wales' top doctor calls for more work on preventing disease.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/09/smoking-ban-cuts-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring doulas</title>
		<link>http://plamdesign.com/2009/12/02/hiring-doulas-2/</link>
		<comments>http://plamdesign.com/2009/12/02/hiring-doulas-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eye-condition]]></category>
		<category><![CDATA[eye-surgeon]]></category>
		<category><![CDATA[glue-injections]]></category>
		<category><![CDATA[grow-bigger]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[help-during]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[paid-birthing]]></category>
		<category><![CDATA[rare-condition]]></category>
		<category><![CDATA[toddler-born]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/02/hiring-doulas-2/</guid>
		<description><![CDATA[Are paid birthing assistants a help during labour?]]></description>
			<content:encoded><![CDATA[Are paid birthing assistants a help during labour?]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/02/hiring-doulas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye doctor&#8217;s fears over holy shrine &#8216;visions&#8217;</title>
		<link>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/</link>
		<comments>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[directly-related]]></category>
		<category><![CDATA[eye-condition]]></category>
		<category><![CDATA[eye-surgeon]]></category>
		<category><![CDATA[glue-injections]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[holy-shrine]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-staring]]></category>
		<category><![CDATA[rare-condition]]></category>
		<category><![CDATA[research-on-mice]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[the-sun]]></category>
		<category><![CDATA[toddler-born]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/</guid>
		<description><![CDATA[An "unprecedented" rise in the number of cases of an eye condition could be directly related to people staring at the sun at a holy shrine, an Irish eye surgeon warns.]]></description>
			<content:encoded><![CDATA[An "unprecedented" rise in the number of cases of an eye condition could be directly related to people staring at the sun at a holy shrine, an Irish eye surgeon warns.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye doctor&#8217;s fears over holy shrine &#8216;visions&#8217;</title>
		<link>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions/</link>
		<comments>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eye-condition]]></category>
		<category><![CDATA[eye-surgeon]]></category>
		<category><![CDATA[glue-injections]]></category>
		<category><![CDATA[grow-bigger]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[rare-condition]]></category>
		<category><![CDATA[toddler-born]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions/</guid>
		<description><![CDATA[An "unprecedented" rise in the number of cases of an eye condition could be directly related to people staring at the sun at a holy shrine, an Irish eye surgeon warns.]]></description>
			<content:encoded><![CDATA[An "unprecedented" rise in the number of cases of an eye condition could be directly related to people staring at the sun at a holy shrine, an Irish eye surgeon warns.]]></content:encoded>
			<wfw:commentRss>http://plamdesign.com/2009/12/02/eye-doctors-fears-over-holy-shrine-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

